Specification
Display | ||
Size | 6.51 inches | |
Type | LCD (IPS) | |
Resolution | 1600 × 720 (HD+) | |
Protection | N/A | |
Features | 102.3 cm2 (~82.5% screen-to-body ratio) 20:9 ratio (~270 ppi density) |
|
Processor | ||
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU Type | Octa-core | |
CPU Speed | 4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
Memory | ||
RAM | 4GB | |
Internal Storage | 64GB eMMC 5.1 | |
Card Slot | microSDXC | |
Rear Camera | ||
Resolution | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) |
|
Features | LED flash | |
Video Recording | 1080p@30fps | |
Front Camera | ||
Resolution | 5 MP, f/2.2, (wide) | |
Audio | ||
Speaker | Yes | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, BEIDOU, GLONASS, GALILEO | |
USB | USB Type-C | |
OTG | Yes | |
Audio Jack | 3.5mm | |
OS | ||
Operating System | Android 12 | |
Custom UI | Funtouch OS 12 | |
Features | ||
Fingerprint | Side-mounted | |
Sensors | Accelerometer Ambient light sensor Proximity Sensor E-compass Virtual Gyroscope |
|
IP Rating | N/A | |
Battery | ||
Type | Lithium-polymer 5000 mAh (non-removable) | |
Fast Charging | 10W Fast Charging | |
Physical specification | ||
Dimension | 164 x 75.6 x 8.2 mm (6.46 x 2.98 x 0.32 in) | |
Weight | 184 g (6.49 oz) | |
Colors | Stellar Black Drizzling Gold |
|
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest Vivo Service Center) |
Description
Vivo Y16 Smartphone (4/64GB)
The Vivo Y16 has a 6.51-inch HD+ IPS LCD screen. It features a Full-View waterdrop notch. The rear camera has dual 13+2 MP resolution, autofocus, f/2.0 aperture, LED flash, and Full HD video recording. The front-facing camera has a resolution of 5 Megapixels. The Vivo Y16 has a 5000 mAh battery and 10W Quick Charging. It has 4 GB of Memory, an octa-core CPU running at up to 2.3 GHz, and a PowerVR GE8320 GPU. The chipset is a Mediatek Helio P35 (12 nm). The phone has 64 GB of internal storage as well as a dedicated MicroSD slot. This phone has a fingerprint sensor on the side.
2.5D Trendy Design
The Vivo Y16 comes with a 2.5D slim body and a flat frame. Thanks to the curvature and a right-angled frame, it’s sleek to look at and comfortable to hold. It has a 6.51-inch Halo FullView Display with HD+ (1600 × 720) resolution, providing you with a wide immersive view and sharp images. The display automatically adjusts the brightness based on ambient light conditions and filters out harmful blue light to prevent eye strain.
Side Fingerprint Scanner
Vivo Y16 integrates the fingerprint scanner with the power button so you can turn on the display and unlock your phone at the same time. This design makes Y16 look sleek and classy, and makes user interaction nearly effortless. The time it takes to unlock from a lit screen is a mere 0.232 seconds.
4GB RAM + 4GB Extended RAM
Vivo Y16 comes With 4GB of memory and it supports virtual RAM up to 4GB. Store your favorite videos, photos, music, and movies as you like, and they’ll all have space with 64GB of storage. Extended RAM 3.0 enables more efficient use of memory, making switching between apps even smoother.
Reviews
There are no reviews yet.